<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Bag of Groceries &#187; steel cut oats</title>
	<atom:link href="http://www.abetterbagofgroceries.com/category/steel-cut-oats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetterbagofgroceries.com</link>
	<description>Choosing the Healthiest Foods for Your Family</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade-Up Tuesday: Oatmeal</title>
		<link>http://www.abetterbagofgroceries.com/2009/12/trade-up-tuesday-oatmeal/</link>
		<comments>http://www.abetterbagofgroceries.com/2009/12/trade-up-tuesday-oatmeal/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:50:51 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Quaker Oats]]></category>
		<category><![CDATA[steel cut oats]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Oatmeal]]></category>

		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=406</guid>
		<description><![CDATA[
Welcome to Trade-Up Tuesday!  It&#8217;s my weekly feature where I share a Trade-Up I&#8217;ve made since learning about NuVal.  I mean &#8220;share&#8221; in the literal sense, because one lucky commenter will receive a Giveaway. 
The forecast here in New England is for single digit temperatures by the end of the week.  That means it is officially [...]]]></description>
		<wfw:commentRss>http://www.abetterbagofgroceries.com/2009/12/trade-up-tuesday-oatmeal/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>My Top Ten Favorite Foods</title>
		<link>http://www.abetterbagofgroceries.com/2009/08/my-top-ten-favorite-foods/</link>
		<comments>http://www.abetterbagofgroceries.com/2009/08/my-top-ten-favorite-foods/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:20:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Chobani]]></category>
		<category><![CDATA[Greek yogurt]]></category>
		<category><![CDATA[Special K]]></category>
		<category><![CDATA[Top Ten (Mommy)]]></category>
		<category><![CDATA[Trop 50]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[chick peas]]></category>
		<category><![CDATA[flax pita]]></category>
		<category><![CDATA[frozen grapes]]></category>
		<category><![CDATA[skim milk]]></category>
		<category><![CDATA[steel cut oats]]></category>

		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/08/my-top-ten-favorite-foods/</guid>
		<description><![CDATA[As I learn more about NuVal scores, I am rethinking what I put in my mouth. When I walk in the door some nights with 2 kids, lunchboxes to unpack, dinner to make and everyone starving, I&#8217;ve stopped reaching for a handful of Cheez-its or pita chips. With their low scores, they&#8217;re just not worth [...]]]></description>
		<wfw:commentRss>http://www.abetterbagofgroceries.com/2009/08/my-top-ten-favorite-foods/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
