<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade-Up Tuesday: Crackers!</title>
	<atom:link href="http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/</link>
	<description>Choosing the Healthiest Foods for Your Family</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kimm</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-9185</link>
		<dc:creator>Kimm</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-9185</guid>
		<description>How do you take into account trans fat, when they say 0 trans fat, but yet the ingredient list shows partially hydrogenated ......?  I don&#039;t see any general recommendation like, only eat foods that have a score of 50 or higher.  Is 30 so bad that it is hurting your body?</description>
		<content:encoded><![CDATA[<p>How do you take into account trans fat, when they say 0 trans fat, but yet the ingredient list shows partially hydrogenated &#8230;&#8230;?  I don&#8217;t see any general recommendation like, only eat foods that have a score of 50 or higher.  Is 30 so bad that it is hurting your body?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-8132</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-8132</guid>
		<description>Whoa.. Ryvita Crispbreads score so high! I would have though Kashi would have a higher score than that.. hm. It really makes you think about what you think is good and what&#039;s actually in your food.</description>
		<content:encoded><![CDATA[<p>Whoa.. Ryvita Crispbreads score so high! I would have though Kashi would have a higher score than that.. hm. It really makes you think about what you think is good and what&#8217;s actually in your food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie @ Pickley Pear</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7866</link>
		<dc:creator>Julie @ Pickley Pear</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7866</guid>
		<description>I thought the Kashi brand would be higher.  Although, thinking about it, Kashi products are typically high in fiber and protein, but lack nutrients.  I have never tried Ryvita, but am impressed with the high score and I imagine would be great with a Laughing Cow cheese wedge!</description>
		<content:encoded><![CDATA[<p>I thought the Kashi brand would be higher.  Although, thinking about it, Kashi products are typically high in fiber and protein, but lack nutrients.  I have never tried Ryvita, but am impressed with the high score and I imagine would be great with a Laughing Cow cheese wedge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7836</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7836</guid>
		<description>I&#039;ll definitely try the Ryvita crackers. Thanks for the suggestion. My kids fortunately love Stoned Wheat Thins. You don&#039;t have a NuVal score for them but I am hoping they rank pretty high!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely try the Ryvita crackers. Thanks for the suggestion. My kids fortunately love Stoned Wheat Thins. You don&#8217;t have a NuVal score for them but I am hoping they rank pretty high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7835</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7835</guid>
		<description>For Lisa, the first commenter that wants NuVal available in stores in Florida, go to http://nuval.com/Location to make a request. Melissa,have you (or your kids) tried  the 40% Reduced Fat version of Cheez-its(NuVal score of 21 -- beats the 13 for regular)?</description>
		<content:encoded><![CDATA[<p>For Lisa, the first commenter that wants NuVal available in stores in Florida, go to <a href="http://nuval.com/Location" rel="nofollow">http://nuval.com/Location</a> to make a request. Melissa,have you (or your kids) tried  the 40% Reduced Fat version of Cheez-its(NuVal score of 21 &#8212; beats the 13 for regular)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7692</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7692</guid>
		<description>I grew up eating Kashi so I was pretty surprised that the TLC Med Bruschetta crackers got a 30...better than some but I guess not as good as the Ryvita!</description>
		<content:encoded><![CDATA[<p>I grew up eating Kashi so I was pretty surprised that the TLC Med Bruschetta crackers got a 30&#8230;better than some but I guess not as good as the Ryvita!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stasa</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7642</link>
		<dc:creator>Stasa</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7642</guid>
		<description>I would like to try the stellar Ryvita crackers!  Glad to see that Triscuits have a decent score.</description>
		<content:encoded><![CDATA[<p>I would like to try the stellar Ryvita crackers!  Glad to see that Triscuits have a decent score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney78</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7637</link>
		<dc:creator>Whitney78</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7637</guid>
		<description>I guess I am surprised the annies crackers didn&#039;t get a higher score. See that the are whole wheat and annies is organic, right?  What makes them not at the top of the list?</description>
		<content:encoded><![CDATA[<p>I guess I am surprised the annies crackers didn&#8217;t get a higher score. See that the are whole wheat and annies is organic, right?  What makes them not at the top of the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7585</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7585</guid>
		<description>Those Ryvitas look great, they sound delicious!</description>
		<content:encoded><![CDATA[<p>Those Ryvitas look great, they sound delicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.abetterbagofgroceries.com/2010/02/trade-up-tuesday-crackers/comment-page-1/#comment-7580</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/?p=886#comment-7580</guid>
		<description>I&#039;m definitely going to have to try that cracker!  Great info!</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely going to have to try that cracker!  Great info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

