<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping Kids Hydrated &#8211; Guilt-free!</title>
	<atom:link href="http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/</link>
	<description>Choosing the Healthiest Foods for Your Family</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-14</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-14</guid>
		<description>Simply Smart Orange Juice scores a 36.  A better choice would be Tropicana Pure Premium Orange Juice with Calcium and Vitamin D, which scores a 51.</description>
		<content:encoded><![CDATA[<p>Simply Smart Orange Juice scores a 36.  A better choice would be Tropicana Pure Premium Orange Juice with Calcium and Vitamin D, which scores a 51.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-13</guid>
		<description>Any evaluations of the Simply Smart Orange Juice? My son would drink OJ 24/7 if I let him. This info is great.</description>
		<content:encoded><![CDATA[<p>Any evaluations of the Simply Smart Orange Juice? My son would drink OJ 24/7 if I let him. This info is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-11</guid>
		<description>I still water down my kids&#039; juice and I don&#039;t buy juice boxes anymore. My children know juice for breakfast, milk or H20 with lunch and dinner. Occassionally, during the summer lemonade or ice-tea with a snack. It is all about moderation! And try to give the mommy-guilt a break....we do the best we can on any given day!!</description>
		<content:encoded><![CDATA[<p>I still water down my kids&#39; juice and I don&#39;t buy juice boxes anymore. My children know juice for breakfast, milk or H20 with lunch and dinner. Occassionally, during the summer lemonade or ice-tea with a snack. It is all about moderation! And try to give the mommy-guilt a break&#8230;.we do the best we can on any given day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-10</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-10</guid>
		<description>To Anonymous with Questions About Vitamin Water and Propel:&lt;br /&gt;&lt;br /&gt;We are in the process of scoring Sports Drinks, but we have not released those scores to our website yet.  However, did you see the cnn.com article about juices, teas and energy drinks this week?  Research shows they can have harmful effects on teeth.&lt;br /&gt;&lt;br /&gt;See the article at www.cnn.com/2009/HEALTH/07/23/teeth.erosion.drinks/index.html</description>
		<content:encoded><![CDATA[<p>To Anonymous with Questions About Vitamin Water and Propel:</p>
<p>We are in the process of scoring Sports Drinks, but we have not released those scores to our website yet.  However, did you see the cnn.com article about juices, teas and energy drinks this week?  Research shows they can have harmful effects on teeth.</p>
<p>See the article at <a href="http://www.cnn.com/2009/HEALTH/07/23/teeth.erosion.drinks/index.html" rel="nofollow">http://www.cnn.com/2009/HEALTH/07/23/teeth.erosion.drinks/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-9</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 01 Aug 2009 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-9</guid>
		<description>Mlopes - &lt;br /&gt;We are in the process of scoring the Propel pouches but we have not released those scores to our website as of yet.  If you are near a Price Chopper, Hy-Vee or Meijer store, you may see that score on the shelf.&lt;br /&gt;&lt;br /&gt;As you might guess, chocolate milk scores significantly lower than fat free plain milk.  Here are some sample scores:&lt;br /&gt;&lt;br /&gt;Deans Fat Free Skim Milk  91&lt;br /&gt;Hood Simply Smart Chocolate Milk Fat Free  33&lt;br /&gt;&lt;br /&gt;For more milk scores, go to:&lt;br /&gt;&lt;br /&gt;www.nuval.com and click on See the Scores.</description>
		<content:encoded><![CDATA[<p>Mlopes &#8211; <br />We are in the process of scoring the Propel pouches but we have not released those scores to our website as of yet.  If you are near a Price Chopper, Hy-Vee or Meijer store, you may see that score on the shelf.</p>
<p>As you might guess, chocolate milk scores significantly lower than fat free plain milk.  Here are some sample scores:</p>
<p>Deans Fat Free Skim Milk  91<br />Hood Simply Smart Chocolate Milk Fat Free  33</p>
<p>For more milk scores, go to:</p>
<p><a href="http://www.nuval.com" rel="nofollow">http://www.nuval.com</a> and click on See the Scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-8</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-8</guid>
		<description>I&#039;m so glad you wrote about this today.  I had my son&#039;s 2 year appt this afternoon and his cholesteral is a little high.  He drinks WAY too much milk.  I never gave him juice because I knew it wasn&#039;t great for him and he&#039;ll only drink so much water a day.  I love the scores you looked up for better juice options.  I&#039;m going to give them a try!</description>
		<content:encoded><![CDATA[<p>I&#39;m so glad you wrote about this today.  I had my son&#39;s 2 year appt this afternoon and his cholesteral is a little high.  He drinks WAY too much milk.  I never gave him juice because I knew it wasn&#39;t great for him and he&#39;ll only drink so much water a day.  I love the scores you looked up for better juice options.  I&#39;m going to give them a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-7</guid>
		<description>I escape juice by going to Vitamin Water and Propel.... I know they both have sugar as well.  Is there any benefit to those over juice?</description>
		<content:encoded><![CDATA[<p>I escape juice by going to Vitamin Water and Propel&#8230;. I know they both have sugar as well.  Is there any benefit to those over juice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlopes</title>
		<link>http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/comment-page-1/#comment-6</link>
		<dc:creator>mlopes</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetterbagofgroceries.com/2009/07/keeping-kids-hydrated-guilt-free/#comment-6</guid>
		<description>I loved your blog and am guilty of giving my kids juice.  I do water the juice down so that makes me feel a little better ;-).  In an effort to get them to drink more water I have been buying the propel pouches to put in the water - how does that rate?  Also I know plain milk is the best but where does chocolate milk rate?  I typically buy the garelick farms 1% chocolate milk. Thanks!</description>
		<content:encoded><![CDATA[<p>I loved your blog and am guilty of giving my kids juice.  I do water the juice down so that makes me feel a little better <img src='http://www.abetterbagofgroceries.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  In an effort to get them to drink more water I have been buying the propel pouches to put in the water &#8211; how does that rate?  Also I know plain milk is the best but where does chocolate milk rate?  I typically buy the garelick farms 1% chocolate milk. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
